Prominent & Leading Manufacturer from New Delhi, we offer hemocue 201 hemoglobin analyzer, diaspect hemoglobin analyzer, hemocue 301 hb analyzer and diaspect hemoglobin cuvette.
₹ 24000 / Unit Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Operation Mode | Semi Automatic |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Model Name/Number | Hemocue 201 |
| Sample Mode | Whole Blood, Capillary |
| Sample Volume | 10uL |
| Brand | Hemocue |
Minimum order quantity: 1 Unit
₹ 13500 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Manual |
| Number Of Chambers | 1 |
| Brand | DIASPECT |
| Model Name/Number | HB ANALYZER |
| Sample Mode | Whole Blood |
| Method | Light Scattering |
Minimum order quantity: 1 Piece
DiaSpect Tm hand-held hemoglobin analyzer.DiaSpect Tm is now powered by EKF Link enabling new functions like Hematocrit calculation, quality control management and patient data management functions.
₹ 26000 / Unit Get Latest Price
| Type | Electrical impedance hemoglobin meters |
| Operation Mode | Semi Automatic |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Model Name/Number | Hemocue 301 |
| Sample Mode | Capillary, Whole Blood |
| Sample Volume | 10uL |
| Brand | Hemocue |
Minimum order quantity: 1 Unit
₹ 2400 / Piece Get Latest Price
| Type | Optical hemoglobin meters |
| Automation | Manual |
| Number Of Chambers | 1 |
| Brand | DIAPSPECT |
| Sample Mode | Whole Blood |
| Measuring Range | 0,5 - 25,5 g/dL |
Minimum order quantity: 1 Piece
NEHA BANSAL (Executive Manager)
Vardha Health Care
Second Floor, S-3, Manish Plaza, Plot No. 2, Lsc-Ii, Mandawali Fazalpur, I.P. Extension, Patparganj
New Delhi - 110092, Delhi, India