Prominent & Leading Manufacturer from New Delhi, we offer hemocue 201 hemoglobin analyzer, diaspect hemoglobin analyzer, diaspect hemoglobin cuvette and hemocue 301 hb analyzer.
₹ 24000 / Unit Get Latest Price
| Number Of Parameters | 1 |
| Type | Electrical impedance hemoglobin meters |
| Form Factor | Portable |
| Sample Type | Finger Prick |
| Operation Mode | Semi Automatic |
| Calibration | Semi-Automatic |
| Display Type | LCD |
| Measurement Method | Photometry |
| Brand | Hemocue |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Model Name/Number | Hemocue 201 |
| Measuring Time | 10 sec |
| Measuring Range | 5-25 g/dl |
| Sample Mode | Capillary, Whole Blood |
| Operating Temperature | 10-40 degree c |
| Measurement Parameter | Hemoglobin |
| Sample Volume | 10uL |
Minimum order quantity: 1 Unit
₹ 13500 / Piece Get Latest Price
| Number Of Parameters | 1 |
| Type | Optical hemoglobin meters |
| Form Factor | Portable |
| Sample Type | Finger Prick |
| Display Type | Digital |
| Measurement Method | Photometry |
| Number Of Chambers | 1 |
| Brand | DIASPECT |
| Model Name/Number | HB ANALYZER |
| Measuring Time | 10 sec |
| Measuring Range | 5-25 g/dl |
| Sample Mode | Whole Blood |
| Operating Temperature | 10-40 degree c |
| Method | Light Scattering |
| Measurement Parameter | Hemoglobin |
| Automation | Manual |
| Calibration | Semi-Automatic |
Minimum order quantity: 1 Piece
DiaSpect Tm hand-held hemoglobin analyzer.DiaSpect Tm is now powered by EKF Link enabling new functions like Hematocrit calculation, quality control management and patient data management functions.
₹ 2400 / Piece Get Latest Price
| Number Of Parameters | 1 |
| Type | Optical hemoglobin meters |
| Form Factor | Portable |
| Sample Type | Finger Prick |
| Display Type | Digital |
| Measurement Method | Photometry |
| Number Of Chambers | 1 |
| Brand | DIAPSPECT |
| Measuring Time | 15 sec |
| Operating Temperature | 15-30 degree c |
| Measurement Parameter | Hemoglobin |
| Measuring Range | 0,5 - 25,5 g/dL |
| Sample Mode | Whole Blood |
| Automation | Manual |
| Calibration | Semi-Automatic |
Minimum order quantity: 1 Piece
₹ 26000 / Unit Get Latest Price
| Number Of Parameters | 1 |
| Type | Electrical impedance hemoglobin meters |
| Form Factor | Portable |
| Sample Type | Finger Prick |
| Operation Mode | Semi Automatic |
| Calibration | Semi-Automatic |
| Display Type | LCD |
| Measurement Method | Photometry |
| Brand | Hemocue |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Model Name/Number | Hemocue 301 |
| Measuring Time | 10 sec |
| Measuring Range | 5-25 g/dl |
| Sample Mode | Capillary, Whole Blood |
| Operating Temperature | 10-40 degree c |
| Measurement Parameter | Hemoglobin |
| Sample Volume | 10uL |
Minimum order quantity: 1 Unit
NEHA BANSAL (Executive Manager)
Vardha Health Care
Ground Floor, 156, Pkt-C, IFC Gazipur, East Delhi
New Delhi - 110096, Delhi, India