Manufacturer of a wide range of products which include hemocue urine albumin microcuvettes and hemocue plasma low hb microcuvettes.
₹ 12000 / Piece Get Latest Price
| ICMR Approved | No |
| Type | Optical hemoglobin meters |
| Automation | Semi Automatic |
| Brand | HEMOCUE |
| Sample Volume | 20uL |
| Result Time | 60 Seconds |
Minimum order quantity: 1 Piece
₹ 16000 / Pack Get Latest Price
| Type | Optical hemoglobin meters |
| ICMR Approved | No |
| Number of Tests | 100 Tests |
| Specimen Type | Serum, Plasma |
| Brand | HEMOCUE |
| Test Format | Device (Analyzer) |
| Automation | Semi Automatic |
| Number Of Chambers | 1 |
| Storage | 2-30°C |
| Result Time | 60 Seconds |
Minimum order quantity: 1 Pack
NEHA BANSAL (Executive Manager)
Vardha Health Care
Second Floor, S-3, Manish Plaza, Plot No. 2, Lsc-Ii, Mandawali Fazalpur, I.P. Extension, Patparganj
New Delhi - 110092, Delhi, India